Nominal Size:   Dash No.:   
MS18212- Screw, Machine- Pan Head, Slotted
                        
                                MS18212- Screw, Machine- Pan Head, Slotted
                    
                    
                | Nominal Size | Dash No. | GPN | MPN | UOM | Price | Qty. | Action | 
|---|---|---|---|---|---|---|---|
| #2-56 (-1 to -9) | 1 | MS18212-1 | MS18212-1 | EA | $0.00 | ||
| #2-56 (-1 to -9) | 2 | MS18212-2 | MS18212-2 | EA | $0.00 | ||
| #2-56 (-1 to -9) | 3 | MS18212-3 | MS18212-3 | EA | $0.00 | ||
| #2-56 (-1 to -9) | 4 | MS18212-4 | MS18212-4 | EA | $0.00 | ||
| #2-56 (-1 to -9) | 5 | MS18212-5 | MS18212-5 | EA | $0.00 | ||
| #2-56 (-1 to -9) | 6 | MS18212-6 | MS18212-6 | EA | $0.00 | ||
| #2-56 (-1 to -9) | 7 | MS18212-7 | MS18212-7 | EA | $0.00 | ||
| #2-56 (-1 to -9) | 8 | MS18212-8 | MS18212-8 | EA | $0.00 | ||
| #2-56 (-1 to -9) | 9 | MS18212-9 | MS18212-9 | EA | $0.00 | ||
| #4-40 (-11 to -23) | 11 | MS18212-11 | MS18212-11 | EA | $0.00 | 
 
                    